The Ecosystem Support Program funds teams and individuals building the next generation of Ethereum infrastructure, research, developer tooling, and community resources. Browse the projects we've supported below.
Showing grants from 2024 onward.

Showing 1-15 of 1,155 projects
Project Name | Domain | Output | Date |
|---|---|---|---|
Contribution to Tor × FTC Quadratic Funding Round | Application Infrastructure | Ecosystem development | 2026 Q3 |
Poseidon1 Cryptanalysis & LeanVM Security Evaluation | Cryptography | Research | 2026 Q3 |
Prettier Solidity - KH | Application layer | Developer tooling | 2026 Q3 |
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
WEBCAT: Verifiable, Censorship-Resistant Frontends for Web Applications | Security | Developer tooling | 2026 Q3 |
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
Protocol IR | Cryptography | Developer tooling | 2026 Q3 |
ethp2p maturity | Ethereum Protocol | Research | 2026 Q3 |
Prettier Solidity | Application layer | Developer tooling | 2026 Q3 |
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
Nimbus Client 2025 | Nodes and Clients | Application | 2026 Q3 |
Nimbus Client 2026 | Nodes and Clients | Application | 2026 Q3 |
Ethereum Economic Zone | Layer 2 | Ecosystem development | 2026 Q3 |

