The Ecosystem Support Program funds teams and individuals building the next generation of Ethereum infrastructure, research, developer tooling, and community resources. Browse the projects we've supported below.
Showing grants from 2024 onward.

Showing 1-15 of 1,091 projects
Project Name | Domain | Output | Date |
|---|---|---|---|
The recursive extraction problem | Cryptography | Research | 2026 Q2 |
Bivariate Polynomials — CompPoly Phase 2, Item 6 | Cryptography | Developer tooling | 2026 Q2 |
Ethproofs On-Prem Multi-GPU Prover Initiative - Matter Labs | Zero-knowledge Proofs | Research | 2026 Q2 |
Internship Program 2026 | Poseidon | Ethereum Protocol | Ecosystem development | 2026 Q2 |
Efficient Single-Server PIR for Ethereum Indexers | Cryptography | Ecosystem development | 2026 Q2 |
Internship Program 2026 | PandaOps | Ethereum Protocol | Ecosystem development | 2026 Q2 |
Kohaku Wallet Frontend Support - Follow Up | Privacy | Application | 2026 Q2 |
Internship Program 2026 | STEEL | Ethereum Protocol | Ecosystem development | 2026 Q2 |
Bhutan Blockchain Offline Residency 2026 | Other | Ecosystem development | 2026 Q2 |
Internship Program 2026 | Protocol Consensus | Ethereum Protocol | Ecosystem development | 2026 Q2 |
Internship Program 2026 | Cryptography | Ethereum Protocol | Ecosystem development | 2026 Q2 |
Internship Program 2026 | Cryptography | Ethereum Protocol | Ecosystem development | 2026 Q2 |
Hong Kong Polytechnic University - Sponsorship of the Research Centre for Blockchain Technology (RCBT) | Ethereum Protocol | Ecosystem development | 2026 Q2 |
Verified zkEVM ArkLib Day at ZKProof 8 | Ethereum Protocol | Ecosystem development | 2026 Q2 |
Noir to LLZK compiler | Security | Developer tooling | 2026 Q2 |

