The Ecosystem Support Program funds teams and individuals building the next generation of Ethereum infrastructure, research, developer tooling, and community resources. Browse the projects we've supported below.
Showing grants from 2024 onward.

Showing 1-15 of 1,139 projects
Project Name | Domain | Output | Date |
|---|---|---|---|
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
Ethereum P2P Networking Efficiency, Privacy, and Interoperability | Nodes and Clients | Research | 2026 Q3 |
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
EPF7 | Ethereum Protocol | Ecosystem development | 2026 Q3 |
RFP Hub | Application layer | Application | 2026 Q3 |
Participatory Budgeting, Deep Funding, and Condorcet Voting | Economics | Research | 2026 Q3 |
Commit-Boost and Fabric - 2026 | Ethereum Protocol | Research | 2026 Q3 |
Faculty Research Fellowship: Ethereum Studies (AY 2025–2026) | DAOs/Governance | Research | 2026 Q2 |
ETHeorem | Ethereum Protocol | Developer tooling | 2026 Q2 |
Ream - Lean Consensus Client in Rust | Ethereum Protocol | Application | 2026 Q2 |
EL+CL & Glamsterdam Security | Security | Research | 2026 Q2 |
Lighthouse - May to October 2026 | Ethereum Protocol | Application | 2026 Q2 |
Lodestar 2026 | Nodes and Clients | Application | 2026 Q2 |
Poulpy PIR tooling | Cryptography | Developer tooling | 2026 Q2 |

